Description

| Nutritional value per 100g | |
| Energy | 130 kJ/ 31 kCal |
| Fat | 0.1 g |
| – Including Saturated Fat | 0 g |
| Carbohydrates | 6.5 g |
| – Including Sugars | 2.76 g |
| Proteins | 1 g |
| Sodium | 0.001 g |
Barcodes:| Package | Per Unit | Carton |
| 2.500 кг | 3800213562848 | 3800213569199 |
Package: 2.500 kg
Ingredients: Frozen pumpkin cubes.
Preparation:
Defrost the pumpkin for a few minutes in hot water or by steaming. Add spices and ingredients according to the desired recipe.
Perfect for preparing various desserts, dishes, and baked goods.
Do not refreeze!
Storage: Keep at -18ºC
Shelf life: 18 months from the production date
More products from the category Frozen Vegetables and Mixes

| Nutritional value per 100g | |
| Energy | 130 kJ/ 31 kCal |
| Fat | 0.1 g |
| – Including Saturated Fat | 0 g |
| Carbohydrates | 6.5 g |
| – Including Sugars | 2.76 g |
| Proteins | 1 g |
| Sodium | 0.001 g |
Barcodes:| Package | Per Unit | Carton |
| 2.500 кг | 3800213562848 | 3800213569199 |
Pumpkin is a rich source of vitamins, minerals, and fiber, making it perfect for a variety of healthy recipes. Frozen pumpkin "Bels" retains its nutritional value, freshness, and flavor.
Choose frozen pumpkin "Bels" for freshness, quality, and flavor in every dish!